RKG CNR   RIDER HORSE 1ST PHASE 2ND PHASE TIME
1 208 Helena Bukwald Dikenesch Dorchival 0 0 30.21
2 120 Valérie Maupas Bidjiz de Guibail 0 0 30.43
3 226 Stefano Alfredo Hernandez Ortega Sambuca 0 0 30.60
4 117 Victoria Bichler Jolita 0 0 30.69
5 151 Virginie Godin Donuts des Carmilles 0 0 30.97
6 225 Stefano Alfredo Hernandez Ortega Malibu PS 0 0 31.01
7 216 Marine Hurtre Bali des Meulieres 0 0 31.15
8 210 Shiekh Khalifa Jassim K H Al Thani Hotspot 15 0 0 31.46
9 220 Antonin Gramont Ginger de Savigny 0 0 31.67
10 221 Jade Planus Raoux Crazy Boy Tops 0 0 31.92
11 223 Peter Mattos Botelho Greenlees Ino Uno d'Or 0 0 32.22
12 156 Siena Hansen Elias van de Vinkhoeve Z 0 0 32.25
13 184 Alex Atherton Ralf 0 0 33.22
14 149 Emma Louise Davies Jinostar 0 0 33.36
15 140 Caroline Baudry In Love des Majuros 0 0 33.60
16 121 Isabelle Saimovitch Guapa de Saba 0 0 33.90
17 150 Emma Louise Davies Lady Shergar 0 0 34.35
18 206 Jiayi Hang Icaro di Banditella 0 0 34.90
19 157 Siena Hansen Caligoli 0 0 34.92
20 199 Charlotte Maccagnani Oak Grove's Darshana 0 0 35.12
21 218 Ivy Zhao Helaiza 0 0 35.86
22 122 Isabelle Saimovitch Godess de Ravel 0 0 36.06
23 194 Raphaella Guerrand-Hermes Quilana Denfer 0 0 37.97
24 172 Bathilde Lorenzetti Vangelis Pommex Z 0 1 40.32
25 214 Mhya Wilson Mille A la Miss de Busseol 0 4 29.19
26 131 Sabine Maitrot Charmasson Gotha de Jarsay 0 4 30.69
27 200 Solaia Tamas Omard Hawaii Lady 0 4 31.12
28 212 Cecilia Blum Diva Giguellerie Z 0 4 31.49
29 215 Noa Guillaume Ultra Manathis 4 0 31.57
30 116 Victoria Bichler Lissara T 0 4 32.47
31 143 Hermine de Nantois Holala de Turan 0 4 32.67
32 217 Marine Hurtre Goodbye des Meulieres 0 4 33.12
33 132 Sabine Maitrot Charmasson Guapa-S 0 4 33.15
34 118 Sébastien Brogniez Impact de Volte 0 4 33.71
35 190 Clara-Matthee Rebilly Carachas 0 4 34.10
36 128 Mathilde Sabarots Canto de Laouga 0 4 34.95
37 179 Eleanor Harmsworth Janacek D 0 4 35.11
38 202 Nicky Hanbury Park Polo 0 8 30.42
39 203 Nicky Hanbury Two to Tango 0 9 44.29
40 174 Carole Juge Llewellyn Flocon de Riverland 11 4 32.22
41 119 Valérie Maupas Fleche Rouge du Theil 13 4 33.93
42 152 Virginie Godin Gipsy Babe 15 du Petit Vivier 15 4 33.55
43 222 Ka Ching Fu Gigolo 17 8 39.14
44 110 Carl-Philipp Ritter Aida 199 22 5 44.18
219 Lucia Chang Dakota du Houlbec EL 0.00
136 Marie Gerdes Matador RT 0.00