| 10.00 hrs | 01D1 | CCI5* Dressage - Part 1 | | | |
| 12.15 hrs | | Masterclass: Harry Skelton | | | |
| 16.00 hrs | | Masterclass: Clayton Fredricks & Andy Heffernan | | | |
| 15.15 hrs round 2 | PC | LeMieux Pony Club Team Jumping | | | |
| | |
| 10.00 hrs | 01D | CCI5* Dressage | | | |
| 12.30 hrs | | Masterclass: Carl Hester | | | |
| 16.10 hrs | | Masterclass: The Howden Way | | | |
| 08.00 hrs | YEH05 | Dubarry Burghley Young Event Horse 5-Year-Old Final | | | |
| 12.15 hrs | | Stallion Parade | | | |
| 14.00 hrs | YEH04 | Dubarry Burghley Young Event Horse 4-Year-Old Final | | | |
| 10.00 hrs | | Shetland Pony Grand National | | | |
| 09.00 hrs NEW | 01HI2 | Second Horse Inspection | | | |
| 10.30 hrs | 01J R1 | Show Jumping - Morning Session | | | |
| 11.30 hrs | | SEIB Racehorse to Riding Horse HOYS Qualifier | | | |
| 13.30 hrs | | Shetland Pony Grand National | | | |
| 14.00 hrs | | Band Display | | | |
| 14.35 hrs | 01J | Show Jumping - Afternoon Session - Top 20 | | | |
| 15.30 hrs | | Parade of Hounds | | | |
| 15.50 hrs | | Presentation of Prizes | | | |
| 08.30 hrs | P1 | BSPS TOPSPEC 143cms GOLD CUP Section A DRESSAGE
Section B PERFORMANCE WSP and GALLOP
Section C SHOW JUMPING | | | |
| 11.00 hrs | P2 | BSPS TOPSPEC 148cms GOLD CUP Section A DRESSAGE
Section B PERFORMANCE WSP and GALLOP
Section C SHOW JUMPING | | | |
| 12.45 hrs | P3 | BSPS TOPSPEC 158cms GOLD CUP Section A DRESSAGE
Section B PERFORMANCE WSP and GALLOP
Section C SHOW JUMPING | | | |

Click on the symbol to show the starterlist of the competition.

Click on the symbol to show the resultlist of the competition.

Click on the symbol to show the actual resultlist of current competition.

Click on the symbol to show the course plan of the competition.
To see the current program please click on
Reload.