PI-IV | Para-Dressage Individual Test Grade IV | E: Kristi Wysocki (USA)H: Marc Urban (BEL)C: Marco Orsini (GER)M: Anne Prain (FRA)B: Sarah Leitch (GBR) |
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2146 | Demantur N.O.P. | Sanne Voets | ned | (DETAILS) 1.350,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / KWPN / Vivaldi / Elcaro / 105ER66 / Reuzenaar Beheer BV & J.J.H.M.Voets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1643 | Don Henrico | Rodolpho Riskalla | bra | (DETAILS) 750,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / S / HANN / Don Frederico / Lauries Crusador xx / 103WU46 / Gestüt Schafhof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1640 | CSK's Que Faire | Susanne Jensby Sunesen | den | (DETAILS) 600,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 20y. / M / DWB / Quite Easy / Ladoga / DEN40351 / Helmer Sunesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2141 | San Dior 2 | Manon Claeys | bel | (DETAILS) 400,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / G / OLDBG / Stedinger / de Niro / 105JB45 / Ahmad Adnan Sharbatly & Manon Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2149 | Zernard | Louise Etzner Jakobsson | swe | (DETAILS) 240,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / S / SWB / New Balance / Lester / 104TT52 / Katarina Qvarnström | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2147 | Royal Dark Chocolate | Angela Peavy | usa | (DETAILS) 200,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / M / OLDBG / Royal Doruto / Don Larino / 105NH99 / Rebecca Reno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 2148 | Solitaer | Kate Shoemaker | usa | (DETAILS) 120,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / S / HANN / Sandro Hit / de Niro / 104YU87 / Kate Craig & Deena Shoemaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 2143 | Swing Royal | Jose Letartre | fra | (DETAILS) 100,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / G / HANN / Royal Blend (hann) / Matcho / 103QZ89 / Ecole Nationale d'Equitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 2142 | Supremo | Pia-Pauliina Reitti | fin | (DETAILS) 80,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / DWB / Blue Hors Romanov / Blue Hors Soprano / 105YM71 / Pia-Pauliina REITTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 2144 | Tarantino Fleuri | Vladimir Vinchon | fra | (DETAILS) 80,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / G / SF / Hohenstein / Weltmeyer II / 104QX73 / M.Vladimir Vinchon Et Mme Maud Vinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 1641 | Emora C. VD Wijdewormer | Katsuji Takashima | jpn | (DETAILS) 40,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / KWPN / Zhivago / Sir Sinclair / 105FA65 / P. Raijmakers Paarden B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 2145 | Laudario | Federico Lunghi | ita | (DETAILS) 40,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HANN / Laudabilis / ragazzoni / 104SK83 / Giuliana Susanna Bornengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 4,000.00 USD |