PI-V | Para-Dressage Individual Test Grade V | E: Hanneke Gerritsen (NED)H: Anne Prain (FRA)C: Kristi Wysocki (USA)M: Suzanne Cunningham (AUS)B: Marc Urban (BEL) |
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2151 | C Fatal Attraction | Sophie Wells | gbr | (DETAILS) 1.380,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / G / KWPN / Fidertanz / Olivi / 104KK98 / Charlotte Hogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2155 | Alphaville N.O.P. | Frank Hosmar | ned | (DETAILS) 780,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / KWPN / Sandreo / Iglesias / 103FT79 / F.Hosmar & A. Hosmar-Keekstra & A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2152 | Look At Me Now | Regine Mispelkamp | ger | (DETAILS) 630,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / RHEIN / Lord Nobel S / Solo Dancer XX / 105ZA43 / Regine Mispelkamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2156 | Rohmeo | Ciska Vermeulen | bel | (DETAILS) 430,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / Rohdiamant / Donnerhall / BEL41410 / Ciska Vermeulen & Ivan - Coigne Gri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2154 | Djazz F | Tomoko Nakamura | jpn | (DETAILS) 270,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Jazz / Sir Sinclair / 104LU28 / Narita Riding Club,P. Raijmakers Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2150 | Magic Des Meuyrattes | Estelle Guillet | fra | (DETAILS) 230,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / CH / Münchhausen / Riccio / 105MB82 / Estelle & Alain Guillet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1650 | Cassandra | Ahmed Sharbatly | ksa | (DETAILS) 150,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / KWPN / Sorento / Jetset-D / 105WV01 / Ahmed SHARBATLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 2153 | P's Panta Leone | Lee Frawley | isv | (DETAILS) 130,00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 18y. / G / TRAK / Kostolany / Matador / 103MI66 / Anneke De Vrée | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 4,000.00 USD |