09 | Subaru Deutschland presents Int. jumping competition with jump-off (1.45 m) Final Silver Tour Open to the best 40 athletes of comp. 7 and 8 |
1. | 339 | Carisma Can Fly | Hoster,Tim | GER | ![]() |
bay / 10y. / M / Hann / Chalet / Foxhunter / 104ME76 / Oberlin,Peter-Ernst | |||||
2. | 184 | Chactus | Bettendorf,Victor | LUX | ![]() |
Bay / 12y. / G / OS / CHACCO-BLUE / CENTO / 104EQ69 | |||||
3. | 315 | Robinson 159 | Litterscheidt,Marco | GER | ![]() |
bay / 14y. / G / KWPN / Rubert R. / Odermus R / 103GC24 / Horseconcept Gut Waldau GmbH, | |||||
4. | 195 | Daiane Blue V | Gabathuler,Walter | SUI | ![]() |
Other / 9y. / M / WESTF / DIARADO / CHACCO-BLUE / 105RK20 | |||||
5. | 351 | Balou Rubin R | Schwizer,Pius | SUI | ![]() |
BAY / 12y. / G / OS / BALOU DU ROUET / COULEUR-RUBIN / 104DT17 / Rütimann Werner & Schwizer Pius | |||||
6. | 309 | Estella 86 | Schleef,Hannah | GER | ![]() |
chest / 10y. / M / KWPN / C-Indoctro / Ahorn / 105JT42 / Lenz,Anna-Lena | |||||
7. | 217 | Loukas De La Noue | Hanley,Cameron | IRL | ![]() |
GREY / 8y. / G / BWP / MALITO DE REVE / MR BLUE / 105UK33 / HS Sportpferde GmbH | |||||
8. | 198 | Dinadja | Rhomberg,Katharina | AUT | ![]() |
Bay / 11y. / M / KWPN / UNANIEM / ROVEN XX / 104WX54 | |||||
9. | 040 | Coeur de Lion 22 | Meyer,Tobias | GER | ![]() |
bay / 12y. / M / Hann / Carenzo / Sao Paulo / 103WK65 / Sprehe,Albert | |||||
10. | 212 | Kardina Van'T Hageland | Weier,Christian | LUX | ![]() |
Bay / 9y. / M / BWP / TOULON / INDOCTRO / 105IB90 | |||||
11. | 209 | I Am Samourai | Etter,Daniel | SUI | ![]() |
Chest / 13y. / S / ZANG / INDOCTRO / DOLLAR DU MURIER / 103UC00 | |||||
12. | 063 | Edgar 51 | Puschak,Wolfgang | GER | ![]() |
Db / 10y. / G / KWPN / Warrant / Furioso (Purioso) / 105HL97 / Puschak,Wolfgang | |||||
13. | 074 | Jinka II | Reich,Pia | GER | ![]() |
Schi / 10y. / M / BWP / Lordanos / Latano I / 104PR18 / Bücheler,Paul | |||||
14. | 026 | Chacco's Boy | Fehnl,Sven | GER | ![]() |
bay / 9y. / G / Old / Chacco-Blue / Quattro B / 105IF29 / IB Berger GmbH, | |||||
15. | 019 | Cardea 2 | Schill,Alexander | GER | ![]() |
bay / 12y. / M / Holst / Caretino / Capitol I / 103UU70 / J. u.R. Schill Gbr, | |||||
16. | 189 | Clarima 6 | Schmid,Adrian | SUI | ![]() |
Grey / 8y. / M / HOLST / CLARIMO / QUINTERO / 105LK78 | |||||
17. | 374 | Katharina Vom Illum Ch | Schnieper,Barbara | SUI | ![]() |
Bay / 10y. / M / CH / KALASKA DE SEMILLY / NARCOS II / 104QR22 | |||||
18. | 278 | Coco Monsieur | Grimm,Anna-Maria | GER | ![]() |
bay / 9y. / G / Hann / Cento / Landadel / 105MH29 / Markovic-Grimm,Bettina | |||||
19. | 231 | Albführen's Coala Queen | Müller,Marian | GER | ![]() |
RSchi / 10y. / M / Württ / Caladetto / Quattro B / 105AI31 / Hofgut Albführen GmbH, | |||||
20. | 238 | Vigor 11 | Schwarz,Tobias | GER | ![]() |
chest / 12y. / S / Pol. / Bajou du Rouet (POL) / Purist xx / 104KC56 / Läufer,Michael | |||||
21. | 047 | Corbusier 2 | Steurer,Otto | GER | ![]() |
bay / 12y. / S / Rhld / Cristallo / Casco / 104LV16 / Steurer,Otto | |||||
22. | 355 | Caprice | Hotz,Rebecca | SUI | ![]() |
BAY / 9y. / M / Holst / CASSINI II / 105XB31 / Rebecca Hotz | |||||
23. | 270 | Dante RZ | Jung,Michael | GER | ![]() |
Db / 8y. / G / Bay / Diarado / Alvarez / 105VL35 / Kalach,Yamen | |||||
24. | 378 | Siec Anna Jo | Sellon,Paris | USA | ![]() |
Chest / 10y. / M / ACODETTO 2 / FOR PLEASURE / 104RW57 | |||||
25. | 240 | Cachacco Blue | Dreher,Hans-Dieter | GER | ![]() |
Schi / 14y. / S / Württ / Chacco-Blue / Cento / 102ZI92 / Simone und Peter Aregger, | |||||
26. | 213 | Karel Vdb | Alvaro,Matias | ITA | ![]() |
Bay / 9y. / G / BWP / DARCO / CORLAND 210124989 / 105CB80 | |||||
27. | 297 | Chepetta 3 | Sprehe,Jörne | GER | ![]() |
bay / 10y. / M / Grpf.o.R / 104PN63 / Sprehe,Josef-Jonas | |||||
28. | 261 | Falco | Wenz,Holger | GER | ![]() |
bay / 10y. / S / KWPN / Cantos / 105DG00 / Emile Karim Fares, Holger Wenz | |||||
29. | 275 | Cento du Rouet | Beck,Timo | GER | ![]() |
Df / 12y. / G / OS / Chintan / Balou du Rouet / 104XU87 / Beck Sporthorses GmbH, | |||||
30. | 245 | L.B. Staloubet Manciais | Schäfer,Armin Jun. | GER | ![]() |
chest / 13y. / G / SF / Baloubet du Rouet / First Bride / 103SQ11 / Hans Liebherr & La Baumetta SA, | |||||
31. | 345 | Dieg'eau de Villee | Will,David | GER | ![]() |
bay / 10y. / G / SBS / Ugano Sitte / Cardento / 104VP23 / Reitsportanlage Dagobertshausen Gmb | |||||
32. | 379 | Starlette De Maillet | Schwizer-Seydoux,Florence | SUI | ![]() |
Other / 13y. / M / SF / VESUVIUS VAN HET MOESHOF / IAGO C / 103RE82 | |||||
33. | 097 | Quantus 14 | Steurer-Collee,Barbara | GER | ![]() |
chest / 12y. / G / Holst / Quantum / Cardino / 105NH18 / Steurer-Collee,Barbara | |||||
34. | 350 | Ambre De La Cense | Rutschi,Niklaus | SUI | ![]() |
BAY / 9y. / M / SF / HELIOS DE LA COUR II / AMBRE DE LA CENSE / 105AZ79 / Erni Gerhard | |||||
35. | 226 | Yacuma Bk | Itakura,Yuko | JPN | ![]() |
BAY / 9y. / M / -n.gefunde / CALVARO Z / LACROS / 104RY17 / ANDREA VERDINA | |||||
36. | 260 | Smint 2 | Deuerer,Tina | GER | ![]() |
Db / 13y. / G / Hann / Stakkato / Silvio I / 103VZ76 / Deuerer,Hans-Jürgen | |||||
37. | 369 | Jaap Vd Bisschop | Ruxandariu,Luca | ROU | ![]() |
Chest / 10y. / S / BWP / OGANO SITTE / LYS DE DARMEN / 106CH60 | |||||
38. | 168 | Ak'S Courage | Balsiger,Bryan | SUI | ![]() |
Grey / 10y. / M / DSP / CHEPETTO C / LENNON 5 / 105MP11 | |||||
39. | 392 | Brahman Un Prince | Bourquard,Anthony | SUI | ![]() |
Bay / 8y. / G / SF / GUEPARD DE BREKKA / DIAMANT DE SEMILLY / 105PT19 |