10 | Emil Frey Schwabengarage presents Int. jumping competition against the clock (1.45 m) 1st Qualifier for Competition 12 (Grand Prix) |
1. | 098 | Quater past | Krieg,Niklas | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / Hann / Quaid I / Calypso II / 105DQ03 / TJB Horses, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 398 | Raia D'Helby | Bettendorf,Charlotte | LUX | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 14y. / M / SF / CHAPULTEPEC / PAPILLON ROUGE / 103KI04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 220 | Silver Surfer 2 | Gabathuler,Walter | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey / 12y. / G / HOLST / CASALL / LEVISTO / 104ND76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 301 | Solero 79 | Sprehe,Jörne | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 10y. / S / Hann / Stakkato Gold / Graf Grannus / 104IZ88 / Gestüt Sprehe GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 221 | Sorbier Blanc | Bettendorf,Victor | LUX | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest / 13y. / G / SF / JERICHO PIERREVILLE / VOLTAIRE / 103ME17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 111 | Special One 2 | Meyer,Tobias | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13y. / S / Hann / Stakkato / Escudo I / 103LE58 / Gestüt Sprehe GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 250 | Spring Dark | Will,David | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / SF / Jazz Band Courcelle / Palestro II / 103RS34 / Sigrist Murphy Andrea & Murphy Kevi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 242 | Twenty Clary | Dreher,Hans-Dieter | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / SF / Calvaro Z / 104FB32 / Brändlin Sped. AG u.Roland Zanotell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 342 | Tyson 33 | Hoster,Tim | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / Holst / Colman / Calido I / 105WT79 / ROWA GmbH Co.KG, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 225 | Ustica Des Luthiers | Roland Billecart,Guillaume | FRA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 11y. / M / SF / KASHMIR VAN SCHUTTERSHOF / BLEU BLANC ROUGE II / 104NN94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 119 | Violette du Landel | Steurer,Otto | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 10y. / M / SF / Quaprice / Le Tot de Semilly / 104SH96 / Steurer-Hautle,Carola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 167 | Aiyetoro | Hanley,Cameron | IRL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 14y. / G / KWPN / CONCORDE / COLINO / 103JP33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 231 | Albführen's Coala Queen | Müller,Marian | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSchi / 10y. / M / Württ / Caladetto / Quattro B / 105AI31 / Hofgut Albführen GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 170 | Amitie Des Douces | Skalli,Fanny | FRA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 9y. / S / SF / DIAMANT DE SEMILLY / VOLTAIRE / 105DZ83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 351 | Balou Rubin R | Schwizer,Pius | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 12y. / G / OS / BALOU DU ROUET / COULEUR-RUBIN / 104DT17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 009 | Big Boy 36 | Steurer-Collee,Barbara | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / Colandro / Sable Rose (Calvados) / 104FG02 / Der Pferdestall GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 354 | Camara Bella Ch | Schnieper,Barbara | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 12y. / M / CH / COLMAN / ARGENTINUS / 104UH72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 358 | Casall | Jufer,Alain | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 15y. / G / HOLST / CASALL / CANTUS / 103LM15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 396 | Casjana | Vacher,Agathe | FRA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 14y. / M / HOLST / CASALL / LANDLORD / 103DE23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 265 | Catinka S | Schindlbeck,Sophia | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / Holst / Chin Champ / Roderik / 104ZZ51 / Schindlbeck,Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 024 | Celsia | Fehnl,Sven | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 9y. / M / Holst / Cassini I / Carpaccio / 106BV22 / IB Berger GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 275 | Cento du Rouet | Beck,Timo | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df / 12y. / G / OS / Chintan / Balou du Rouet / 104XU87 / Beck Sporthorses GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 030 | Champerlo | Krieg,Leonie | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 17y. / G / Holst / Counter / Lasino / 103KP93 / Krieg,Leonie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 360 | Clearwater | Rutschi,Niklaus | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey / 12y. / M / HOLST / CLEARWAY / 105KE60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 258 | Clueso 10 | Deuerer,Tina | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / Hann / Canstakko / El Bundy I / 104EI15 / Deuerer,Hans-Jürgen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 361 | Comando | Itakura,Yuko | JPN | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 9y. / G / HOLST / CANTO 16 / LOCATO / 104RA44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 192 | Comrado | Schmid,Adrian | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 8y. / G / DSP / COMO 25 / CORONADO 3 / 105LK70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 262 | Conner 58 | Wenz,Holger | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 10y. / G / Westf / Cornado I / For Pleasure / 105TT96 / Meyer zu Bexten,Ulrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 044 | Contutto | Schill,Alexander | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / Holst / Cartani / Joost / 103US83 / Schill,Joachim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 363 | Cupido Van De Hoefslag Z | Ruxandariu,Luca | ROU | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey / 13y. / S / ZANG / CARTANI / NABAB DE REVE / 103JN88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 196 | Delphi | Schwizer-Seydoux,Florence | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest / 11y. / M / KWPN / UKATO / CALVADOS / SABLE ROSE / 104LJ26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 198 | Dinadja | Rhomberg,Katharina | AUT | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 11y. / M / KWPN / UNANIEM / ROVEN XX / 104WX54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 199 | Dubai Du Bois Pinchet | Balsiger,Bryan | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 10y. / M / SBS / KASHMIR VAN SCHUTTERSHOF / ANDIAMO / 105DU97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 334 | Emilion Fonroque | Vogel,Richard | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 7y. / G / Westf / Eldorado van de Zeshoek / Cruising / 106LG15 / Flaig,Dr. Hermann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 306 | Empire State | Dolinschek,Florian | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 16y. / G / ZW / Riccione / Lanciano / USA42889 / FTD Sportpferde, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 365 | Evita | Guerdat,Steve | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 10y. / M / KWPN / CANTURANO / FARMER / 104PY06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 201 | Farezzo | Smits,Edwin | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest / 9y. / G / KWPN / AREZZO VDL / VAN GOGH / 105QZ55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 202 | Fast Lucca | Hirt,Nicolette | USA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 11y. / G / HANN / FORSYTH FRH / LUX / 104GZ57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 271 | fischerChelsea | Jung,Michael | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / Westf / Check In / Argent / 104NI98 / Fischer, Klaus u.Sabine, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 205 | Galina | Al Shehab,Mohamad Mogheeth | SYR | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 8y. / M / KWPN / ELDORADO VD ZESHOEK / LABOR'S VDL INDORADO / 106DO62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 206 | Global | Weier,Christian | LUX | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 13y. / S / BWP / NABAB DE REVE / FOR PLEASURE / 103NJ75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 313 | Hinde van de Moldervelden | Litterscheidt,Marco | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 12y. / M / BWP / Thunder van de Zuuthoeve / Rabino / 105IV55 / BG Reichenbach u. Litterscheidt, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 209 | I Am Samourai | Etter,Daniel | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest / 13y. / S / ZANG / INDOCTRO / DOLLAR DU MURIER / 103UC00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 370 | Jakko | Camilli,Emanuele | ITA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey / 10y. / G / BWP / VAGABOND DE LA POMME / MR BLUE / 104MH36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 211 | Janus Vb | Bourquard,Anthony | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 10y. / G / BWP / NAMELUS-R / DARCO / 105BP00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 074 | Jinka II | Reich,Pia | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 10y. / M / BWP / Lordanos / Latano I / 104PR18 / Bücheler,Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 372 | Jolie Vh Molenhof | Muff,Werner | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black / 10y. / M / BWP / NABAB DE REVE / COULEUR RUBIN / 104PS13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 236 | La Belle - J | Schwarz,Tobias | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / Holst / Limbus / Cantus / 103UV98 / Jäger,Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 310 | Lilly du Rouet | Schleef,Hannah | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / OS / Linton / Balou du Rouet / 104IT76 / KS Sportpferde GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 246 | Manhattan Blue | Schäfer,Armin Jun. | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 12y. / S / ZW / Mr. Blue / Democraat / 103VM16 / Schäfer,Armin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 280 | Meteor H | Grimm,Anna-Maria | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 12y. / G / DSP / Monte Bellini / Cardenio / 103QW07 / Markovic-Grimm,Bettina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 218 | Nathan Detroit | Sellon,Paris | USA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay / 12y. / G / HANN / CONTENDRO I / ACORD II / 104EG41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 090 | Number One 32 | Puschak,Wolfgang | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / Westf / Call me number One / Acorado I / 104AM35 / Puschak,Ursula |