Doha, QAT
D02 | FEI Grand Prix Special FEI Test Grand Prix Special - CDI5* |
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 004 | Quater Back Junior FRH | Nicolas Wagner Ehlinger | lux | (DETAILS) 6.400,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / HANN / Quaterback / Bonheur / 104IN23 / Soc.Hippique et d'Elevage S.A.n.Wag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 001 | Delatio | Dennis Fisker | den | (DETAILS) 5.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / S / HANN / De Niro / Rubinstein I / 105GE82 / Mohd Qabil Ambak Dato' Mahamad Fath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 007 | Diavolessa VA | Tatyana Kosterina | rus | (DETAILS) 3.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / M / HANN / Don Frederico / Londonderry / 105AQ96 / Tatyana Kosterina, Josef Scheele vo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 017 | Focus | Alejandro Asencio Mendez | esp | (DETAILS) 2.600,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / HANN / Fiorano / Weltissimo 3 / 105HW76 / Equifoal, S. L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 013 | Catch me | Margo Timmermans | ned | (DETAILS) 2.200,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 14y. / G / KWPN / Dreamcatcher / Goodtimes / 103OX62 / Mevr. M. Timmermans & Dhr. D. v. Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 20,000.00 EUR |