Doha, QAT
D03 | Commercial Bank CHI Al Shaqab Grand Prix presented by LONGINES FEI Grand Prix Freestyle FEI Test Grand Prix Freestyle - CDI5* |
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 018 | Zaire-E | Jessica von Bredow-Werndl | ger | Tech.: | (DETAILS) 26.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / M / KWPN / Son de Niro / Jazz / 102VM17 / Aubenhausen GbR | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (1) | (1) | (1) | (1) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 019 | Damsey FRH | Helen Langehanenberg | ger | Tech.: | (DETAILS) 21.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 19y. / S / HANN / Dressage Royal / Ritual 2 / GER45558 / Louise Leatherdale, Susanne Meyer | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (5) | (2) | (2) | (3) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 015 | Faustus | Dorothee Schneider | ger | Tech.: | (DETAILS) 15.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / HANN / Falsterbo / Forrest xx / 105GT42 / Gestüt Fohlenhof / Inh.Prof.Dr.Bern | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (2) | (3) | (3) | (4) | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 011 | Kontestro DB | Henri Ruoste | fin | Tech.: | (DETAILS) 10.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / S / BWP / Contendro I / Cassini II / 106ON70 / Conquestrean JEA, Equeco GmbH, Henr | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (4) | (4) | (4) | (2) | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 016 | Sir Donnerhall II Old | Morgan Barbançon | fra | Tech.: | (DETAILS) 7.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 15y. / S / OLDBG / Sandro Hit / Donnerhall 11 / 103RO36 / Barbancon Morgan Mestre | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (3) | (5) | (5) | (6) | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 003 | Hexagon's Double Dutch | Thamar Zweistra | ned | Tech.: | (DETAILS) 5.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / S / KWPN / Johnson Tn / Rubiquil / 105DU48 / Stal Hexagon & L.F.L.v. Lieren | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (7) | (6) | (6) | (5) | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 012 | Laponia | Borja Carrascosa | esp | Tech.: | (DETAILS) 4.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / M / SATHU / Stallone Quainton / Ehrenwort 2 / 106NN33 / Alexander Brenninkmeijer, Borja Car | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (6) | (7) | (8) | (7) | (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 006 | Ichi | Sandra Dahlin | swe | Tech.: | (DETAILS) 3.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / M / SWB / Bocelli 1044 / Donnerschlag / 104NG00 / Birgitta Dalin, Göte Dalin | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (10) | (9) | (7) | (8) | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 005 | Fogo de Lyw | Claudio Castilla Ruiz | esp | Tech.: | (DETAILS) 2.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / LUSIT / Trovador / 106CE11 / Claudio Castilla Ruiz, Helene Svedi | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (8) | (8) | (10) | (9) | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 002 | Elias | Marc-Peter Spahn | bel | Tech.: | (DETAILS) 2.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / S / KFPS / Jorn 430 / Maiko 373 / 106GY22 / Linda Annell, Kristofer Johansson | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (11) | (10) | (9) | (10) | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 010 | Fenix de Tineo | Maria Caetano | por | Tech.: | (DETAILS) 2.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / LUSIT / Rubi / Oheide / 104QQ72 / Lda Yeguada Finca Tineo | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (9) | (12) | (13) | (11) | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 009 | Beach Boy | Kebie Van der Heijden | ned | Tech.: | (DETAILS) 2.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / KWPN / Sorento / Goodtimes / 105NO62 / VMF Stables & L. van Oosten | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (13) | (11) | (12) | (12) | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 014 | Espoire | Dane Rawlins | irl | Tech.: | (DETAILS) 1.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / WESTF / Ehrenmann / 104VF13 / Anne - Marie Rawlins, Dane Rawlins, | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (12) | (13) | (11) | (13) | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 100,000.00 EUR |