Madrid, ESP
01 | TROFEO CCVM Int. jumping competition in two-phases (1.15 m) Table A, FEI Art. 274.1.5.3 - CSI1* | COURSE INFORMATION TIME ALLOWEDPHASE 1: 54 secPHASE 2: 42 sec |
Rank | HNR | Competitor | Nation | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 273 | Dallas de la Bonnette | Jorge Humberto Gomez Pelaez | col | 0 penalties 27.69 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SBS / Toulon / Grand Veneur / 104FY73 / Jorge Humberto GOMEZ PELAEZ | phase 2 412,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 260 | Romance du Criolo | Daniela Stransky | ven | 0 penalties 31.68 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 17y. / M / SF / Kannan / Dandy du Plape / 104DW95 / Stransky's Mission Farms, Inc | phase 2 337,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 223 | Absolute Dream | Sebastian Gray Loseff Mccauley | usa | 0 penalties 32.24 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / SF / Diamant de Semilly / Laeken / 104XT24 / Sebasyian LOSEFF | phase 2 225,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 235 | Isba Caps | Alejandra Alvarez Aznar | esp | 0 penalties 33.56 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / KWPN / 105XC25 / Kaliyuga S.L | phase 2 150,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 278 | Barnum de Talma | Jaime Cabanas Rey | esp | 4 penalties 31.32 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / SF / Jeff D'or / Narcosii / 105NS99 / Jose María MARQUIEGUI DIAZ-CANEJA | phase 2 105,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 292 | Chedington Tallulah | Ellie Guy | gbr | 4 penalties 32.74 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / BAVAR / Toulon / Lordanos / 107ES96 / Ellie Guy Equestrian Ltd, Guy Bloodstock Ltd | phase 2 82,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 253 | Dreamer | Sara Serrano Usón | esp | 4 penalties 34.52 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / KWPN / 106IA24 / Antonio REQUENA JIMENEZ | phase 2 60,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 259 | Clindillo | Daniela Stransky | ven | 8 penalties 36.61 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / G / HOLST / Clinton I / Candillo / 105DC44 / Stransky's Mission Farms, Inc | phase 2 45,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 286 | Dolce Vita des Elfs | Soledad Maria Ansaldo Miranda | esp | eliminated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / SF / Emilion / Iowa / 105YV74 / Sophie VAN DER VEKEN | phase 2 41,25 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 288 | Kandice Z | Joanne Sloan-Allen | irl | eliminated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 7y. / M / Zang / 107CP42 / Åsa OLLI SEGENDORF, Mikaela TAMM | phase 2 41,25 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 1,500.00 EUR |